Microsoft's Multipath I/O (MPIO) feature in Windows Server provides redundancy and load balancing for connections to storage devices.To protect against a single point of failure, follow this procedure to allows multiple paths from the application host to the Everpure Cloud Dedicated instance. You only need to perform this procedure once on your Windows application host.
Note: Consider using our Everpure Cloud iSCSI Mount Azure VM Extension, it will configure all recommended values in guest OS automatically. For detailed information follow the guide here.
As per our Best practices, we recommend to change the default Microsoft MPIO configuration to following values:
| Configuration item | Description | Default value | Recommended value |
|---|---|---|---|
| MSDSMGlobalDefaultLoadBalancePolicy | The default global load-balancing policy for Microsoft's Device Specific Module (MSDSM) for MPIO. | Round-Robin with Subset | LQD (Least Queue Depth) |
| PathRecoveryInterval | It defines how long (in seconds) the system waits after a failed path is restored before attempting to fail back to it (if it is a preferred path). | 40 | 20 |
| UseCustomPathRecoveryInterval | When UseCustomPathRecoveryInterval is enabled, the PathRecoveryInterval value becomes active. If it's disabled, Windows uses its built-in default path recovery behavior and may ignore the interval setting. | Disabled (0) | Enabled (1) |
| PDORemovePeriod | The amount of time (in seconds) the multipath pseudo-LUN (the logical disk presented to Windows) will remain in system memory even after all paths to the device have failed. If no paths recover within this period, the disk is removed from the system. | 20 | 120 |
| DiskTimeoutValue | The maximum length of time (in seconds) that the server waits before marking an I/O request as timed out. | 120 | 240 |
| PathVerifyEnabled | Enables or disables periodic path verification (i.e., checking that paths are still alive). | Disabled (0) | Enabled (1) |
| LinkDownTime | Determines how long (in seconds) I/O requests will be held in the device queue for a MPIO path and retried if the connection to the target is lost. | 15 | 180 |
MPIO and iSCSI setup is now complete.